Usage Statistics for tricentis.co.ke

Summary Period: April 2025
Generated 01-May-2025 15:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 38677
Total Files 636
Total Pages 8701
Total Visits 404
Total KBytes 47025
Total Unique Sites 258
Total Unique URLs 17
Total Unique Referrers 8
Total Unique User Agents 128
. Avg Max
Hits per Hour 53 2064
Hits per Day 1289 4737
Files per Day 21 184
Pages per Day 290 1037
Sites per Day 8 23
Visits per Day 13 31
KBytes per Day 1568 5784
Hits by Response Code
Code 200 - OK 1.64% 636
Code 301 - Moved Permanently 0.02% 8
Code 403 - Forbidden 0.26% 101
Code 404 - Not Found 98.07% 37932

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 222 0.57% 10 1.57% 16 0.18% 11 2.72% 13 5.04% 267 0.57%
2 390 1.01% 30 4.72% 165 1.90% 12 2.97% 10 3.88% 472 1.00%
3 61 0.16% 32 5.03% 36 0.41% 7 1.73% 7 2.71% 65 0.14%
4 45 0.12% 9 1.42% 10 0.11% 7 1.73% 9 3.49% 54 0.11%
5 266 0.69% 8 1.26% 20 0.23% 6 1.49% 7 2.71% 322 0.68%
6 832 2.15% 15 2.36% 313 3.60% 10 2.48% 13 5.04% 1011 2.15%
7 2648 6.85% 12 1.89% 678 7.79% 14 3.47% 12 4.65% 3231 6.87%
8 502 1.30% 30 4.72% 84 0.97% 19 4.70% 13 5.04% 601 1.28%
9 987 2.55% 30 4.72% 172 1.98% 14 3.47% 11 4.26% 1193 2.54%
10 170 0.44% 73 11.48% 117 1.34% 15 3.71% 11 4.26% 180 0.38%
11 1003 2.59% 17 2.67% 335 3.85% 14 3.47% 13 5.04% 1220 2.59%
12 1094 2.83% 31 4.87% 180 2.07% 18 4.46% 21 8.14% 1323 2.81%
13 1284 3.32% 7 1.10% 225 2.59% 11 2.72% 16 6.20% 1567 3.33%
14 2980 7.70% 184 28.93% 1037 11.92% 18 4.46% 15 5.81% 3547 7.54%
15 2840 7.34% 22 3.46% 651 7.48% 26 6.44% 18 6.98% 3465 7.37%
16 722 1.87% 5 0.79% 256 2.94% 16 3.96% 7 2.71% 881 1.87%
17 1071 2.77% 11 1.73% 190 2.18% 12 2.97% 12 4.65% 1305 2.78%
18 657 1.70% 13 2.04% 264 3.03% 16 3.96% 9 3.49% 800 1.70%
19 424 1.10% 2 0.31% 37 0.43% 7 1.73% 7 2.71% 518 1.10%
20 1028 2.66% 4 0.63% 190 2.18% 11 2.72% 8 3.10% 1256 2.67%
21 1003 2.59% 15 2.36% 475 5.46% 15 3.71% 23 8.91% 1226 2.61%
22 1854 4.79% 10 1.57% 310 3.56% 17 4.21% 13 5.04% 2264 4.81%
23 4737 12.25% 11 1.73% 865 9.94% 27 6.68% 20 7.75% 5784 12.30%
24 2020 5.22% 18 2.83% 408 4.69% 12 2.97% 13 5.04% 2462 5.24%
25 2324 6.01% 4 0.63% 324 3.72% 5 1.24% 6 2.33% 2839 6.04%
26 1953 5.05% 5 0.79% 260 2.99% 3 0.74% 7 2.71% 2386 5.07%
27 2641 6.83% 8 1.26% 578 6.64% 31 7.67% 12 4.65% 3225 6.86%
28 111 0.29% 11 1.73% 13 0.15% 8 1.98% 12 4.65% 134 0.29%
29 1235 3.19% 5 0.79% 187 2.15% 14 3.47% 14 5.43% 1507 3.21%
30 1573 4.07% 4 0.63% 305 3.51% 8 1.98% 10 3.88% 1920 4.08%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1507 3.90% 0 8 1.26% 3 111 1.28% 61 1840 3.91%
1 9 280 0.72% 0 12 1.89% 2 67 0.77% 11 337 0.72%
2 133 4005 10.35% 0 27 4.25% 22 672 7.72% 163 4890 10.40%
3 122 3681 9.52% 0 19 2.99% 26 795 9.14% 150 4494 9.56%
4 82 2464 6.37% 1 38 5.97% 13 407 4.68% 100 2999 6.38%
5 50 1525 3.94% 0 22 3.46% 14 439 5.05% 62 1859 3.95%
6 107 3213 8.31% 0 18 2.83% 29 892 10.25% 131 3921 8.34%
7 8 262 0.68% 0 13 2.04% 0 24 0.28% 11 316 0.67%
8 45 1364 3.53% 0 23 3.62% 7 230 2.64% 55 1660 3.53%
9 40 1223 3.16% 0 4 0.63% 8 245 2.82% 50 1495 3.18%
10 133 4018 10.39% 1 35 5.50% 29 885 10.17% 163 4897 10.41%
11 45 1352 3.50% 0 16 2.52% 6 209 2.40% 55 1648 3.50%
12 64 1942 5.02% 0 14 2.20% 18 552 6.34% 79 2372 5.04%
13 58 1756 4.54% 0 3 0.47% 13 397 4.56% 72 2145 4.56%
14 65 1968 5.09% 0 27 4.25% 12 365 4.19% 80 2394 5.09%
15 28 851 2.20% 0 21 3.30% 6 200 2.30% 35 1036 2.20%
16 24 746 1.93% 0 14 2.20% 4 140 1.61% 30 907 1.93%
17 7 220 0.57% 0 3 0.47% 0 7 0.08% 9 267 0.57%
18 9 279 0.72% 0 6 0.94% 1 35 0.40% 11 336 0.72%
19 44 1347 3.48% 7 221 34.75% 20 626 7.19% 51 1527 3.25%
20 22 678 1.75% 0 11 1.73% 9 299 3.44% 28 827 1.76%
21 80 2407 6.22% 1 35 5.50% 17 533 6.13% 98 2931 6.23%
22 37 1135 2.93% 0 29 4.56% 10 308 3.54% 46 1379 2.93%
23 15 454 1.17% 0 17 2.67% 8 263 3.02% 18 549 1.17%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 452 1.17% 343 0.73% /
2 40 0.10% 85 0.18% /_autoindex/assets/js/tablesort.js
3 38 0.10% 12 0.03% /_autoindex/assets/js/tablesort.number.js
4 33 0.09% 48 0.10% /.well-known/
5 31 0.08% 36 0.08% /_autoindex/assets/css/autoindex.css
6 22 0.06% 30 0.06% /.well-known/acme-challenge/
7 7 0.02% 3 0.01% /_autoindex/assets/icons/folder-fill.svg
8 4 0.01% 0 0.00% /.well-known/acme-challenge/D7F5r4VDIgJ_ak7uLD5mcwlGGWM1OKBij0IGKQUP-Hw
9 1 0.00% 0 0.00% /.well-known/acme-challenge/3_0W5JP8-S3H2QH91UEVLVQ97O42MFZB
10 1 0.00% 0 0.00% /.well-known/acme-challenge/42C98UUAFAHC0TGCSM5IQ9JX8V3WNNFX
11 1 0.00% 0 0.00% /.well-known/acme-challenge/4GOQZ-6F3JDM-AMDXC7-O1JOWTGR-YJ4
12 1 0.00% 0 0.00% /.well-known/acme-challenge/CVKC6I21QGU3LRRHD57O0JI1GZ8AP62Z
13 1 0.00% 0 0.00% /.well-known/acme-challenge/EHJJ-CCV_WP6VEKN6_HT5T0LQ_UCV4MF
14 1 0.00% 0 0.00% /.well-known/acme-challenge/LM5HFJYFHF36PUXY80_7XK3BP982T1X8
15 1 0.00% 0 0.00% /.well-known/acme-challenge/OV0UWMIKB3CYLSCSNIGZBG34I4B7D6FG
16 1 0.00% 0 0.00% /.well-known/acme-challenge/Q6DZY5ZRZM0_Z4ISFUXRXSDG879D0C7M
17 1 0.00% 0 0.00% /.well-known/acme-challenge/WAMPI0-X068QUPZO67F0XG9AF1SPHAQT

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 452 1.17% 343 0.73% /
2 40 0.10% 85 0.18% /_autoindex/assets/js/tablesort.js
3 33 0.09% 48 0.10% /.well-known/
4 31 0.08% 36 0.08% /_autoindex/assets/css/autoindex.css
5 22 0.06% 30 0.06% /.well-known/acme-challenge/
6 38 0.10% 12 0.03% /_autoindex/assets/js/tablesort.number.js
7 7 0.02% 3 0.01% /_autoindex/assets/icons/folder-fill.svg
8 4 0.01% 0 0.00% /.well-known/acme-challenge/D7F5r4VDIgJ_ak7uLD5mcwlGGWM1OKBij0IGKQUP-Hw
9 1 0.00% 0 0.00% /.well-known/acme-challenge/3_0W5JP8-S3H2QH91UEVLVQ97O42MFZB
10 1 0.00% 0 0.00% /.well-known/acme-challenge/42C98UUAFAHC0TGCSM5IQ9JX8V3WNNFX

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 452 1.17% 186 96.88% /
2 33 0.09% 5 2.60% /.well-known/
3 22 0.06% 1 0.52% /.well-known/acme-challenge/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 452 1.17% 146 97.99% /
2 33 0.09% 3 2.01% /.well-known/

Top 30 of 258 Total Sites
# Hits Files KBytes Visits Hostname
1 3727 9.64% 3 0.47% 4553 9.68% 3 0.74% 52.169.149.133
2 2477 6.40% 2 0.31% 3027 6.44% 3 0.74% 52.169.29.118
3 1645 4.25% 2 0.31% 2010 4.27% 1 0.25% unn-138-199-29-141.datapacket.com
4 1425 3.68% 3 0.47% 1741 3.70% 2 0.50% 52.184.145.227
5 1396 3.61% 2 0.31% 1706 3.63% 1 0.25% 146.70.160.212
6 1339 3.46% 0 0.00% 1636 3.48% 4 0.99% 52.169.84.100
7 1311 3.39% 2 0.31% 1602 3.41% 1 0.25% unn-37-19-211-80.datapacket.com
8 1046 2.70% 2 0.31% 1278 2.72% 1 0.25% 13.90.159.79
9 785 2.03% 0 0.00% 959 2.04% 2 0.50% 52.178.157.95
10 739 1.91% 9 1.42% 892 1.90% 72 17.82% altar21.supremepanel21.com
11 699 1.81% 0 0.00% 854 1.82% 2 0.50% 40.117.79.70
12 634 1.64% 0 0.00% 775 1.65% 1 0.25% unn-37-19-211-53.datapacket.com
13 589 1.52% 0 0.00% 720 1.53% 1 0.25% 128.24.53.107
14 588 1.52% 0 0.00% 718 1.53% 1 0.25% 13.82.180.200
15 588 1.52% 0 0.00% 718 1.53% 1 0.25% 52.186.71.17
16 586 1.52% 0 0.00% 716 1.52% 1 0.25% 40.113.82.14
17 549 1.42% 0 0.00% 671 1.43% 1 0.25% pu7.purple-umbrella.com
18 531 1.37% 1 0.16% 649 1.38% 1 0.25% 137.135.82.71
19 531 1.37% 0 0.00% 649 1.38% 1 0.25% 40.113.14.173
20 531 1.37% 0 0.00% 649 1.38% 1 0.25% 40.113.19.159
21 493 1.27% 1 0.16% 602 1.28% 1 0.25% 52.168.149.57
22 476 1.23% 0 0.00% 582 1.24% 1 0.25% 20.36.169.54
23 472 1.22% 0 0.00% 577 1.23% 1 0.25% 13.74.143.99
24 470 1.22% 2 0.31% 575 1.22% 17 4.21% 145.223.8.8
25 464 1.20% 0 0.00% 567 1.21% 1 0.25% 52.169.215.133
26 408 1.05% 0 0.00% 498 1.06% 1 0.25% 13.74.129.146
27 404 1.04% 0 0.00% 494 1.05% 1 0.25% 172.191.233.248
28 404 1.04% 0 0.00% 494 1.05% 1 0.25% 52.170.1.168
29 398 1.03% 0 0.00% 486 1.03% 1 0.25% 13.74.150.115
30 394 1.02% 0 0.00% 481 1.02% 1 0.25% 172.200.45.223

Top 10 of 258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3727 9.64% 3 0.47% 4553 9.68% 3 0.74% 52.169.149.133
2 2477 6.40% 2 0.31% 3027 6.44% 3 0.74% 52.169.29.118
3 1645 4.25% 2 0.31% 2010 4.27% 1 0.25% unn-138-199-29-141.datapacket.com
4 1425 3.68% 3 0.47% 1741 3.70% 2 0.50% 52.184.145.227
5 1396 3.61% 2 0.31% 1706 3.63% 1 0.25% 146.70.160.212
6 1339 3.46% 0 0.00% 1636 3.48% 4 0.99% 52.169.84.100
7 1311 3.39% 2 0.31% 1602 3.41% 1 0.25% unn-37-19-211-80.datapacket.com
8 1046 2.70% 2 0.31% 1278 2.72% 1 0.25% 13.90.159.79
9 785 2.03% 0 0.00% 959 2.04% 2 0.50% 52.178.157.95
10 739 1.91% 9 1.42% 892 1.90% 72 17.82% altar21.supremepanel21.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 38558 99.69% - (Direct Request)
2 40 0.10% http://tricentis.co.ke/
3 31 0.08% www.google.com
4 28 0.07% binance.com
5 8 0.02% http://www.tricentis.co.ke/
6 6 0.02% https://www.google.com/
7 4 0.01% http://tricentis.co.ke
8 2 0.01% http://mail.tricentis.co.ke/

Top 15 of 128 Total User Agents
# Hits User Agent
1 730 1.89% get_local:DCV
2 487 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 314 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 230 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 168 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 165 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
7 164 0.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 158 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 152 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 151 0.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 151 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
12 148 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 147 0.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
14 146 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
15 145 0.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for April 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 32845 84.92% 361 56.76% 40011 85.09% Unresolved/Unknown
2 5764 14.90% 248 38.99% 6942 14.76% Commercial (com)
3 32 0.08% 16 2.52% 33 0.07% Network (net)
4 22 0.06% 4 0.63% 25 0.05% Non-Profit (org)
5 6 0.02% 3 0.47% 6 0.01% European Union
6 2 0.01% 1 0.16% 2 0.00% China
7 2 0.01% 2 0.31% 1 0.00% British Indian Ocean Territory
8 2 0.01% 1 0.16% 2 0.00% Netherlands
9 1 0.00% 0 0.00% 1 0.00% Germany
10 1 0.00% 0 0.00% 1 0.00% Kenya


Generated by Webalizer Version 2.23