AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/tricentis/tmp/awstats/ssl/awstats.tricentis.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2734                
POS_VISITOR 11246               
POS_DAY 16261               
POS_DOMAIN 3618                
POS_LOGIN 4012                
POS_ROBOT 4167                
POS_WORMS 4884                
POS_EMAILSENDER 5015                
POS_EMAILRECEIVER 5158                
POS_SESSION 16973               
POS_FILESIZE 17385               
POS_SIDER 17170               
POS_FILETYPES 5293                
POS_DOWNLOADS 5494                
POS_OS 5585                
POS_BROWSER 5918                
POS_SCREENSIZE 6932                
POS_UNKNOWNREFERER 7006                
POS_UNKNOWNREFERERBROWSER 8063                
POS_ORIGIN 8768                
POS_SEREFERRALS 8904                
POS_PAGEREFS 9067                
POS_SEARCHWORDS 9377                
POS_KEYWORDS 9529                
POS_MISC 2397                
POS_ERRORS 9588                
POS_CLUSTER 3868                
POS_SIDER_404 9736                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801003735 306 32278 11442671440232
FirstTime 20250701054746
LastTime 20250731233931
LastUpdate 20250801151300 306 0 304 1 0
TotalVisits 142                 
TotalUnique 128                 
MonthHostsKnown 0                   
MonthHostsUnknown 130                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 49 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 18013 2233 2246 7143969
1 1 1 695 2560 2599 3134468
2 2 2 13151 2500 2527 27759903
3 8 8 78739 2290 2315 16967525
4 9 19 44113 1802 1811 58011379
5 8 9 64241 2352 2366 61882579
6 9 9 5548 2679 2687 35458904
7 8 8 53848 2358 2368 28440684
8 8 8 152988 3424 3431 1404135
9 4 4 39324 2749 2758 11604280
10 9 9 105536 2174 2176 34353107
11 13 13 17975 2249 2260 36033723
12 2 2 0 2787 2795 35139812
13 8 8 90285 1978 1988 43395058
14 9 22 159589 987 1001 16264904
15 5 5 38783 1094 1136 7676959
16 4 6 28280 2391 2394 10497488
17 6 6 50945 3867 3883 60585836
18 10 11 43359 1716 1733 22613116
19 6 6 65052 3998 4012 32403701
20 11 11 31839 3305 3318 66893314
21 6 6 25617 1946 1956 12719096
22 7 9 8180 3442 3459 29326182
23 14 14 60110 2042 2057 8350680
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 89 95 403055
ca 25 25 400994
de 22 24 15820
cn 19 19 200531
ru 7 20 134362
se 4 4 2780
in 2 6 6446
gr 2 2 24916
nl 1 1 695
be 1 1 695
eu 1 1 698
pl 1 1 561
gb 1 1 695
il 0 4 3962
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 17416 660305897 20250731173704 0
bot[\s_+:,\.\;\/\\-] 475 4796919 20250730182517 21
crawl 41 55455 20250731140604 0
scanner 36 448422 20250704220132 0
Googlebot/ 13 10478 20250728122320 0
unknown 13 260 20250729074710 13
survey 7 155802 20250708040800 0
scrapy 5 27007 20250730230012 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24909 20250703143155 0
Applebot/ 2 1393 20250708115107 0
MJ12bot/ 1 557 20250729054817 0
Go\-http\-client/ 1 695 20250730202957 0
link 1 12458 20250703143041 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 695 20250729044012 0
java 1 0 20250726044304 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 1 1170 0 0
xml 4 51123 0 0
json 1 12788 0 0
svg 1 333 0 0
html 159 859054 0 0
js 25 109791 0 0
txt 2 24912 0 0
Unknown 11 137039 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 2 0 24912
/ads.txt 1 0 37929
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx7 12 12
macosx12 2 2
win8 1 0
linuxubuntu 2 1
androidoreo 1 0
symbian 1 0
android11 3 0
ios_iphone 1 0
macosx15 14 11
bsdfreebsd 1 0
macosx14 1 0
win7 3 1
win8.1 1 0
win10 41 36
macosx13 1 0
android12 2 2
androidpie 1 1
Unknown 93 89
androidics 1 0
linux 22 20
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome101.0.4951.41 1 0
chrome17.0.963.56 13 12
chrome66.0.3359.181 11 11
firefox127.0 1 1
chrome133.0.0.0 2 2
firefox36.0 1 0
opera12.00 1 0
firefox15.0 1 0
chrome98.0.4758.141 1 0
chrome134.0.0.0 1 1
safari4.0 2 0
chrome81.0.4044.129 1 1
chrome137.0.0.0 9 9
opera47.0.2631.55 1 1
firefox114.0 1 1
safari17.1 1 1
safari16.4 1 1
firefox137.0 3 3
sonyericsson 1 1
chrome19.0.1061.1 1 0
netscape5.0 6 4
chrome92.0.4515.131 1 0
firefox128.0 2 2
safari3.0 1 0
opera94.0.0.0 1 1
mozilla 40 38
safari12.1.1 1 0
chrome120.0.0.0 7 7
chrome75.0.3770.100 1 0
chrome78.0.3880.4 1 0
chrome89.0.4389.105 1 1
chrome105.0.0.0 4 4
chrome99.0.4844.74 1 0
chrome138.0.7204.50 1 1
chrome100.0.4896.127 2 0
chrome110.0.0.0 2 2
chrome83.0.4103.97 4 4
firefox115.0 1 1
chrome76.0.3809.100 2 2
chrome113.0.0.0 1 1
chrome76.0.3809.89 1 1
firefox78.0 1 1
firefox35.0 1 0
firefox124.0 1 1
chrome131.0.0.0 3 1
chrome138.0.0.0 6 2
chrome114.0.0.0 10 10
chrome65.0.3325.162 1 0
Unknown 46 46
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711115138
python-requests/2.31.0 20250712155038
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250704141856
Mozilla/5.0_(compatible;_Dataprovider.com) 20250726182253
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250731150623
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731233931
SonyEricssonT100/R101 20250730025846
Mozilla/5.0 20250705165935
Mozilla/5.0_zgrab/0.x 20250726034906
quic-go-HTTP/3 20250725162311
python-requests/2.32.4 20250716072501
python-requests/2.25.1 20250702135331
python-requests/2.28.1 20250706172036
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250731233931
python-requests/2.28.1 20250706172036
python-requests/2.25.1 20250702135331
python-requests/2.32.4 20250716072501
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250711115138
quic-go-HTTP/3 20250725162311
python-requests/2.31.0 20250712155038
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 160 185
From1 0 0
From2 2 2
From3 13 13
From4 0 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://cpanel.tricentis.co.ke 6 6
http://webmail.tricentis.co.ke 5 5
http://cpanel.tricentis.co.ke/sitemap.xml 1 1
http://webmail.tricentis.co.ke/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
308 13 1372
403 125 189352
404 224 280224
400 50 2600
401 40768 1507727
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-admin 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/wp-admin/ 1 -
/wp-links-opml.php 1 -
/wp-cron.php 1 -
/wp-includes 1 -
/management/ 1 -
/xmlrpc.php 3 -
/.well-known/traffic-advice 1 -
/wp-config.php 1 -
/uploaded_script.php 2 www.google.com
/about.php 1 www.google.com
/vendor/phpunits/phpunit/src/Util/PHP/eval-stdin.php 1 -
/index.html 38 -
/favicons/manifest.json 1 -
/auth/login 1 -
/admin.php 2 www.google.com
/files.php 4 https://www.google.com
/wp-content 1 -
/robots.txt 131 -
/admin/fileman/php/upload.php 1 -
/config.json 4 -
/wp-login.php 2 https://www.google.com/search
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/license.txt 1 -
/.env 8 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/.aws/credentials 1 -
/fileman/php/upload.php 1 -
/readme.html 1 -
/editor/filemanager/upload/php/upload.php 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/sitemap.xml 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 130
138.246.253.7 20 20 0 20250725162311
45.82.78.254 4 4 0 20250704115727
167.94.138.195 3 4 26309 20250713141848
216.81.248.58 3 3 37371 20250730025846
103.167.211.37 2 2 1114 20250706172036
199.45.154.124 2 2 1396 20250719233127
185.148.1.243 2 2 24913 20250720191433
199.45.155.85 2 2 1390 20250713131546
152.42.244.162 2 2 24925 20250712155038
167.94.146.55 2 2 1400 20250731150623
199.45.155.92 2 2 1400 20250717181641
144.217.135.178 2 2 1122 20250726182326
162.142.125.215 2 2 1396 20250731002224
47.82.60.15 2 2 24912 20250710233851
167.94.146.48 2 2 1400 20250719234207
180.163.220.101 2 2 25573 20250724083805
206.168.34.223 2 2 24915 20250714045801
206.168.34.82 2 2 1400 20250717185853
167.94.138.185 2 2 24912 20250716035735
206.168.34.92 2 2 1396 20250729060643
185.177.72.21 2 15 107364 20250703142954
167.94.138.44 2 2 1400 20250708234730
167.94.145.97 2 2 1390 20250707064221
167.94.145.102 2 2 1400 20250708234212
206.168.34.119 2 2 1400 20250708232320
147.185.132.100 1 1 37929 20250715101638
52.27.208.184 1 1 695 20250703205620
93.158.91.10 1 1 695 20250709185551
167.94.138.193 1 1 12462 20250715211145
180.163.220.111 1 1 700 20250703200433
198.211.103.54 1 1 12454 20250711182417
1.192.192.4 1 1 38049 20250721194347
35.92.49.201 1 1 695 20250708033446
35.89.113.62 1 1 695 20250716034817
71.6.134.230 1 1 700 20250720192004
193.186.4.14 1 1 561 20250723142319
3.138.185.30 1 1 695 20250716192945
101.199.254.243 1 1 695 20250703223224
18.237.252.130 1 1 695 20250712112125
47.82.60.34 1 1 12460 20250704001253
198.235.24.41 1 1 1367 20250731220059
5.133.192.171 1 1 695 20250717112159
178.62.242.75 1 1 698 20250723101831
44.250.66.209 1 1 695 20250712205744
205.210.31.65 1 1 37929 20250701054746
147.161.234.122 0 4 3962 
205.210.31.13 1 1 1367 20250715113014
64.227.188.42 1 1 698 20250709055932
149.56.150.37 1 1 1371 20250726182253
47.82.11.1 1 1 12458 20250724171917
3.146.99.138 1 1 695 20250705200931
35.189.229.15 1 1 695 20250716072501
3.146.111.124 1 1 695 20250726034906
104.236.80.1 1 1 695 20250710015027
18.224.192.118 1 1 695 20250711042444
34.220.95.97 1 1 695 20250719044742
34.52.204.70 1 1 695 20250716072501
147.185.132.99 1 1 1367 20250708065056
205.210.31.172 1 1 37917 20250701074410
147.185.132.129 1 1 37929 20250723081547
47.82.60.46 1 1 12460 20250710174935
205.210.31.93 1 1 1372 20250731233931
77.90.153.227 1 3 3361 20250705165934
180.163.220.61 1 1 1371 20250703205026
162.120.188.154 1 1 561 20250723142338
147.185.132.87 1 1 37929 20250709095918
35.87.209.43 1 1 695 20250708043626
198.235.24.211 1 1 37917 20250710231354
47.79.240.28 1 1 12456 20250717205349
178.128.46.217 1 1 12459 20250713143338
92.118.39.236 1 1 12457 20250702135331
35.95.36.170 1 1 695 20250708070409
198.235.24.249 1 1 1372 20250705100818
180.163.220.97 1 1 700 20250703200449
101.198.0.181 1 1 12780 20250710104123
198.235.24.171 1 1 1371 20250711044422
27.115.124.68 1 1 38049 20250702130424
35.87.205.207 1 3 3361 20250705225033
167.94.146.62 1 1 12458 20250706034037
172.96.160.216 1 1 12460 20250728132416
54.212.130.111 1 1 695 20250722211832
198.235.24.121 1 1 37917 20250716032002
180.163.220.52 1 1 700 20250725002910
47.82.11.95 1 1 12459 20250731163017
101.199.254.230 1 1 1367 20250703223113
54.214.231.10 1 1 695 20250727190430
134.122.62.233 1 1 12461 20250727110123
47.79.240.2 1 1 12460 20250717161308
198.235.24.172 1 1 37929 20250718083736
93.159.230.84 1 1 695 20250726024540
180.163.220.51 1 1 698 20250703205135
47.82.11.23 1 1 12464 20250731133933
180.163.220.47 1 1 38074 20250724083021
44.251.125.217 1 1 695 20250709132031
101.198.0.182 1 1 12778 20250710104110
5.133.192.133 1 1 695 20250725054913
198.235.24.244 1 1 1367 20250704033424
87.236.176.73 1 1 695 20250704141856
143.198.146.149 1 1 695 20250715142251
54.203.31.89 1 1 695 20250706100241
54.245.171.227 1 1 695 20250725114536
198.235.24.158 1 1 37917 20250705101146
146.190.16.33 1 1 700 20250720093620
164.92.169.194 1 1 695 20250729072539
198.235.24.251 1 1 1367 20250711115138
47.82.11.21 1 1 12460 20250724215506
93.159.230.85 1 1 695 20250711223208
31.220.40.210 1 1 12459 20250716174433
180.163.220.43 1 1 1372 20250703200320
199.45.155.81 1 2 24917 20250715183136
51.15.226.173 1 1 695 20250729094958
45.148.10.80 0 4 5332 
147.185.132.96 1 1 1367 20250728230045
205.210.31.40 1 1 1367 20250719103703
198.235.24.253 1 1 37929 20250704145323
23.106.193.182 1 3 3016 20250720040644
180.163.220.110 1 1 12788 20250724083110
167.99.177.231 1 1 695 20250708002412
180.163.220.46 1 1 1372 20250725002843
101.199.254.208 1 1 695 20250703223212
27.115.124.112 1 1 12770 20250702130444
34.217.94.26 1 1 695 20250727114019
71.6.134.232 1 1 12456 20250701074030
165.232.190.93 1 1 700 20250706060628
35.91.136.211 1 1 695 20250702004604
5.133.192.105 1 1 695 20250702002914
46.101.139.241 1 1 695 20250701085333
185.169.4.152 1 1 695 20250723073947
172.200.241.118 1 1 695 20250726063814
54.212.151.107 1 1 1367 20250720044904
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250701 4 4 88997 4
20250702 5 5 64666 5
20250703 12 25 128111 12
20250704 13 13 52451 6
20250705 5 9 46706 5
20250706 6 7 39886 5
20250707 2 2 1390 1
20250708 11 11 8347 8
20250709 4 4 40017 4
20250710 6 6 89088 6
20250711 10 10 16582 9
20250712 4 4 26315 3
20250713 5 5 15239 3
20250714 2 2 24915 1
20250715 5 6 77370 5
20250716 8 8 78068 7
20250717 7 7 28411 5
20250718 6 6 37929 3
20250719 6 6 4858 4
20250720 6 8 30696 5
20250721 1 1 38049 1
20250722 1 1 695 1
20250723 5 9 44406 5
20250724 6 6 101353 5
20250725 9 9 3462 7
20250726 6 6 4578 5
20250727 3 3 13851 3
20250728 3 3 26284 3
20250729 5 9 20576 4
20250730 1 1 12456 1
20250731 8 8 30458 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 6
30mn-1h 2
15mn-30mn 1
0s-30s 128
5mn-15mn 3
1h+ 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 159 859054 131 129
/.git/config 7 87200 6 6
/sitemap.xml 4 51123 3 3
/_ignition/execute-solution 2 24925 1 1
/wiki 2 24914 0 2
/config.json 1 12788 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 34
0-44 40692
5K+ 17824
2K-5K 20
500-1K 241
44-100 224
1K-2K 445
END_FILESIZE
