AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/tricentis/tmp/awstats/ssl/awstats.tricentis.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2738                
POS_VISITOR 12335               
POS_DAY 22788               
POS_DOMAIN 3660                
POS_LOGIN 4093                
POS_ROBOT 4248                
POS_WORMS 5067                
POS_EMAILSENDER 5198                
POS_EMAILRECEIVER 5341                
POS_SESSION 23524               
POS_FILESIZE 24123               
POS_SIDER 23715               
POS_FILETYPES 5476                
POS_DOWNLOADS 5724                
POS_OS 5851                
POS_BROWSER 6305                
POS_SCREENSIZE 8109                
POS_UNKNOWNREFERER 8183                
POS_UNKNOWNREFERERBROWSER 9138                
POS_ORIGIN 9789                
POS_SEREFERRALS 9927                
POS_PAGEREFS 10071               
POS_SEARCHWORDS 10407               
POS_KEYWORDS 10559               
POS_MISC 2401                
POS_ERRORS 10618               
POS_CLUSTER 3949                
POS_SIDER_404 10777               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701005249 1165 117266 10893666176618
FirstTime 20250601044322
LastTime 20250630194305
LastUpdate 20250701150757 1165 0 1164 0 0
TotalVisits 321                 
TotalUnique 278                 
MonthHostsKnown 0                   
MonthHostsUnknown 279                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 91 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 13 69110 3035 3056 80942582
1 13 16 95988 1773 1815 26124093
2 12 17 89842 1303 1322 17432173
3 22 22 160352 1091 1121 16324362
4 12 12 99060 1715 1737 22593534
5 23 29 105121 898 924 301823
6 19 19 107298 1937 1960 53984514
7 11 11 42804 1875 1886 32471988
8 24 24 86156 2547 2563 14046005
9 13 13 78908 1257 1271 8544400
10 18 20 118366 1836 1844 1362866
11 25 25 63066 2990 2997 1675326
12 10 14 46846 3904 3915 139552657
13 9 9 90523 1285 1294 30066030
14 18 41 349790 752 765 27883349
15 13 17 57743 1418 1425 21181376
16 12 15 95647 1444 1456 41745935
17 14 23 64417 3081 3093 60705575
18 17 23 128715 1772 1783 47463813
19 36 41 128334 1165 1181 31365145
20 6 6 27010 793 816 5042705
21 10 18 52905 1651 1676 34010212
22 6 6 27698 1996 2007 138565
23 15 19 109865 1604 1613 25608543
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
ca 178 178 1241992
us 130 159 618790
de 23 43 30679
ru 13 42 258254
cn 8 8 91910
ir 4 4 2236
se 3 3 2085
au 2 2 13156
rs 2 2 2734
lt 1 1 695
za 1 5 6027
at 1 1 12460
ua 1 1 695
gb 1 1 0
in 1 1 695
gr 1 1 12456
nl 1 1 700
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
no_user_agent 19371 734568587 20250630210819 0
bot[\s_+:,\.\;\/\\-] 243 3867171 20250628030329 10
crawl 42 63771 20250629214443 0
Googlebot/ 22 26118 20250622050950 0
Go\-http\-client/ 13 65675 20250626192945 0
unknown 12 286 20250627023250 12
survey 6 117885 20250607174040 0
scrapy 5 27007 20250625121856 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 15818 20250622214841 0
facebookexternalhit/ 2 15248 20250610204428 0
Konqueror/ 2 1064 20250616161218 0
link 2 2666 20250616150142 0
Wget/ 1 12452 20250616142146 0
MJ12bot/ 1 557 20250629043802 0
Google[\x20]Web[\x20]Preview 1 695 20250616184807 0
validator 1 12459 20250616144545 0
curl 1 1367 20250602170252 0
FirePHP/ 1 366 20250622024632 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 70 260326 0 0
html 354 1708840 0 0
cgi 2 8438 0 0
env 2 75834 0 0
css 3 3510 0 0
json 1 12778 0 0
txt 6 74736 0 0
svg 3 999 0 0
xml 2 25547 0 0
Unknown 4 49826 0 0
php 6 74730 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 49828
/security.txt 1 0 12451
/.well-known/security.txt 1 0 12457
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidoreo 4 1
symbian 2 0
android12 10 6
androidpie 5 2
macosx 1 0
android10 3 0
androidics 1 0
Unknown 102 94
linuxubuntu 7 6
winxp 1 0
android 1 0
androideclair 1 0
unix 1 0
androidnougat 1 1
win7 11 4
macosx14 2 0
macosx13 4 1
os/2 1 0
macos11 1 0
macosx7 7 6
win10 206 199
androidmarshmallow 1 1
ios_iphone 5 1
macosx15 15 14
android11 5 1
macosx10 1 1
linux 53 33
androidfroyo 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 89
chrome132.0.0.0 10 2
chrome87.0.4280.144 1 0
netscape5.0 3 3
firefox131.0 1 1
chrome105.0.0.0 3 3
chrome70.0.3538.25 1 0
chrome66.0.3359.181 10 10
opera8.60 1 0
chrome66.0.3359.139 1 0
chrome78.0.3904.108 1 0
firefox20.0 2 0
chrome72.0.3626.119 1 0
safari 2 0
chrome75.0.3770.142 1 0
chrome133.0.0.0 2 2
chrome74.0.3724.8 1 0
opera68.3.3557.64528 1 0
opera12.00 2 1
chrome100.0.4896.88 1 0
sonyericsson 2 1
chrome123.0.0.0 2 2
chrome114.0.0.0 174 170
chrome63.0.3239.26 1 0
firefox137.0 4 3
chrome56.0.2924.87 1 1
chrome76.0.3809.89 2 1
chrome73.0.3683.103 1 0
chrome67.0.3396.62 1 0
chrome135.0.0.0 6 5
chrome110.0.0.0 2 2
chrome52.0.2852.98 1 1
chrome76.0.3809.111 6 2
opera9.0 1 0
chrome17.0.963.56 6 6
chrome4.0.249.0 1 1
firefox11.0 1 0
nokia 1 0
firefox24.0 1 0
chrome86.0.4240.111 1 1
chrome83.0.4103.97 5 5
firefox14.0.1 1 0
arora 1 0
chrome58.0.3029.110 1 1
chrome81.0.4044.138 1 0
chrome103.0.0.0 1 1
chrome87.0.4280.141 1 0
chrome101.0.4951.41 5 1
msie9.0 1 0
mozilla 57 55
android 2 0
safari11.0 1 1
chrome70.0.3538.77 1 0
Unknown 45 41
chrome78.0.3887.7 1 0
msie10.0 1 1
firefox136.0 2 2
chrome37.0.2062.124 1 1
firefox83.0 1 1
chrome68.0.3440.91 1 1
chrome66.0.3359.126 1 0
chrome101.0.4951.61 1 1
chrome14.0.835.94 1 0
safari5.0.2 1 0
chrome134.0.0.0 2 2
firefox49.0 1 1
firefox35.0 1 1
chrome100.0.4896.75 1 0
msie8.0 1 0
chrome74.0.3729.158 1 0
chrome10.0.613.0 1 0
firefox77.0 6 6
chrome116.0.0.0 4 3
chrome120.0.0.0 4 4
safari15.1 1 0
chrome101.0.4951.54 3 0
chrome127.0.0.0 2 2
chrome100.0.4896.143 1 0
chrome129.0.0.0 4 4
chrome137.0.0.0 10 8
firefox134.0 2 2
safari17.4 1 1
opera12.16 1 0
chrome130.0.0.0 3 3
chrome72.0.3626.81 1 0
chrome77.0.3844.0 1 0
firefox55.0 1 0
chrome75.0.3770.143 1 0
chrome108.0.0.0 4 4
safari14.1.2 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.25.1 20250629211936
SonyEricssonT100/R101 20250601065242
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630151321
python-requests/2.31.0 20250626203258
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20250616142147
python-httpx/0.13.3 20250604212054
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630194305
python-httpx/0.28.1 20250616053449
Mozilla/5.0_(compatible;_Dataprovider.com) 20250630181856
Python/3.9_aiohttp/3.9.1 20250626192942
quic-go-HTTP/3 20250629064236
\ 20250617135053
SonyEricssonT68/R201A 20250616144545
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250616144522
python-requests/2.25.1 20250629211936
python-httpx/0.13.3 20250604212054
python-httpx/0.28.1 20250616053449
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250630194305
quic-go-HTTP/3 20250629064236
Python/3.9_aiohttp/3.9.1 20250626192942
python-requests/2.31.0 20250626203258
\ 20250617135053
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 201 275
From1 0 0
From2 0 0
From3 84 84
From4 86 94
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://webmail.tricentis.co.ke 69 69
http://cpanel.tricentis.co.ke 6 6
http://webmail.tricentis.co.ke 5 5
https://cpanel.tricentis.co.ke 3 3
http://cpanel.tricentis.co.ke/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
400 53 2756
401 23188 950098
403 78 100803
308 88 8823
404 229 286479
302 22 16962
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 50
/wp-includes/.wp-includes.php 1 www.google.com
/config.php 1 -
/ads.txt 6 -
/server-status 2 -
/_vti_pvt/service.pwd 1 -
/wp-config.php 1 -
/.ssh/id_rsa 1 -
/_all_dbs 1 -
/uploaded_script.php 6 www.google.com
/user_secrets.yml 1 -
/wp-content/.wp-content.php 3 www.google.com
/backup.tar.gz 1 -
/login.action 1 -
/wp-admin/includes/hello_dolly_v2.php 2 www.google.com
/about 1 -
/.aws/credentials 1 -
/debug/default/view 1 -
/sitemap.xml 1 -
/robots.txt 101 -
/config/production.json 1 -
/index.html 44 -
/.env 12 -
/cloud-config.yml 1 -
//.env 1 -
/info.php 1 -
/.vscode/sftp.json 2 -
/api/.env 2 -
/v2/_catalog 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/s/031313e2136313e20313e2037313/_/ 1 -
/backup.sql 1 -
/docker-compose.yml 1 -
/wp-content/plugins/apikey/apikey.php 1 www.google.com
/auth/login 1 -
/%3FND 1 -
/wp-include/.wp-include.php 2 www.google.com
/.env.production 1 -
/etc/ssl/private/server.key 1 -
/actuator/env 1 -
/@vite/env 1 -
/ss.php 2 www.google.com
/core/.env 2 -
/server 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 www.google.com
/telescope/requests 1 -
/wp-admin/.wp-admin.php 3 www.google.com
/.DS_Store 1 -
/_fragment 1 -
/wp-json/wp/v2/posts 1 -
/config.json 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 279
138.246.253.7 20 20 0 20250629064236
15.235.160.194 6 6 74730 20250615062353
185.177.72.21 6 35 254779 20250621200255
167.94.138.207 4 4 2790 20250624014933
47.82.60.38 3 3 13854 20250613161625
47.82.61.8 3 3 37371 20250618161613
47.82.61.36 3 3 37367 20250617090355
47.82.60.252 3 3 2091 20250617115243
47.82.60.92 3 3 37383 20250618184740
47.79.7.220 3 3 2087 20250606233845
47.82.60.69 3 3 37369 20250618031124
47.82.61.215 3 3 2094 20250618111426
47.79.123.250 3 3 13851 20250609175449
149.56.150.132 2 2 1122 20250630181929
138.197.140.80 2 2 8438 20250611044252
47.82.60.81 2 2 13151 20250619133706
15.204.182.106 2 2 1393 20250614015531
199.45.155.89 2 2 1396 20250609054627
199.45.155.102 2 2 1390 20250609051705
47.82.61.0 2 2 1395 20250620052431
44.229.42.33 2 2 1390 20250626192945
162.142.125.207 2 2 1390 20250613171429
47.82.60.90 2 2 13162 20250620083018
47.82.60.88 2 2 1393 20250619191624
199.45.155.111 2 2 1396 20250609032039
47.82.60.249 1 1 12456 20250606043939
203.55.131.5 1 1 12461 20250618231834
199.45.154.143 1 1 12460 20250622053355
206.41.180.28 1 1 12457 20250614064514
35.162.25.185 1 1 695 20250626192942
54.175.35.242 1 1 37917 20250630034121
47.82.60.169 1 1 696 20250611112649
47.82.60.73 1 1 695 20250609153652
47.82.60.118 1 1 698 20250619221113
47.82.60.186 1 1 698 20250607002308
54.153.9.106 1 1 37917 20250622012559
47.82.60.1 1 1 698 20250619195314
185.8.106.231 1 1 695 20250623125222
47.82.61.83 1 1 699 20250609154137
44.249.193.158 1 1 1367 20250618044808
18.236.81.95 1 1 695 20250608095042
35.87.155.225 1 1 695 20250627132824
47.82.61.108 1 1 699 20250604080045
47.82.61.26 1 1 12452 20250616114721
47.82.60.17 1 1 696 20250603193330
47.82.60.29 1 1 12459 20250626193626
47.82.60.182 1 1 695 20250613082956
47.82.61.147 1 1 699 20250603192338
149.88.102.48 1 1 695 20250604212054
44.250.149.255 1 1 0 20250626203258
47.79.121.159 1 1 696 20250607031537
165.227.239.252 1 2 24909 20250601100724
174.138.3.19 1 2 24915 20250627150238
93.159.230.84 1 1 695 20250627092153
47.82.61.102 1 1 12459 20250618060019
47.82.60.15 1 1 12457 20250606073108
37.19.223.217 1 1 695 20250612230955
5.78.92.54 1 1 561 20250624192345
205.210.31.58 1 1 37917 20250627134406
64.226.78.121 1 1 1367 20250612190356
52.39.130.204 1 1 0 20250611175229
35.86.182.150 1 5 4519 20250617174400
47.82.60.195 1 1 696 20250608150607
47.82.60.16 1 1 12452 20250604164120
64.226.84.33 1 1 695 20250603132727
185.209.253.252 1 1 695 20250602001136
205.210.31.93 1 1 1367 20250628082023
47.82.60.231 1 1 698 20250611094610
47.82.61.54 1 1 696 20250620081825
47.82.60.112 1 1 695 20250604132318
47.82.60.64 1 1 12459 20250606233926
35.82.16.98 1 1 0 20250626192942
54.245.152.159 1 1 695 20250609121717
35.161.165.170 1 1 695 20250625113902
101.198.0.181 1 1 38049 20250611142048
47.82.60.12 1 1 697 20250620053429
54.188.159.109 1 1 695 20250613222546
47.82.62.116 1 1 12455 20250617141924
49.13.116.85 1 1 695 20250621223133
47.82.61.15 1 1 12458 20250617053836
34.223.203.192 1 1 695 20250621114024
47.79.122.173 1 1 12458 20250604221634
149.56.150.233 1 1 1371 20250603181719
44.246.143.20 1 1 695 20250617121723
64.225.67.189 1 1 695 20250616004253
47.82.60.27 1 1 12459 20250606124852
165.227.185.55 1 1 698 20250611195609
47.82.60.54 1 1 12458 20250605111531
47.82.61.5 1 1 12460 20250609175513
47.82.60.19 1 1 699 20250611111200
47.79.7.207 1 1 12452 20250609090557
47.82.61.90 1 1 699 20250608141808
198.235.24.41 1 1 1372 20250630194305
34.216.154.74 1 1 695 20250610002921
92.118.39.235 1 1 12456 20250629211936
47.82.61.64 1 1 12456 20250607200539
47.82.62.25 1 1 695 20250618221636
101.198.0.157 1 1 12767 20250611141825
4.246.66.253 1 5 4519 20250626192935
47.82.61.112 1 1 698 20250620103309
34.170.172.179 1 1 12461 20250605231156
47.82.60.132 2 2 13157 20250617080506
47.82.60.91 1 1 12451 20250604191115
47.82.61.12 1 1 12455 20250616185253
5.78.154.177 1 1 558 20250625050054
199.45.155.75 2 2 1400 20250630151338
47.82.62.26 1 1 697 20250617230013
199.45.154.124 2 2 1400 20250609030305
34.219.34.5 1 1 695 20250616003418
93.159.230.85 1 1 695 20250613092611
46.101.100.53 1 1 700 20250608041533
47.82.60.101 1 1 12459 20250618191326
47.79.0.46 2 2 1395 20250604110406
147.185.132.252 1 1 37929 20250613192423
205.210.31.98 1 1 1367 20250620192640
44.249.140.164 1 1 695 20250612025429
47.82.61.52 1 1 696 20250607150715
47.82.61.127 1 1 696 20250605163142
205.210.31.53 1 1 1372 20250616195914
47.82.60.22 1 1 12455 20250627051531
5.78.143.248 1 1 557 20250625083516
47.79.98.230 1 1 12457 20250608013914
91.231.89.36 1 1 1367 20250617063118
47.82.60.106 2 2 1395 20250619235135
47.82.61.56 2 2 1391 20250620023957
167.94.145.106 2 2 1400 20250609033623
13.221.3.129 1 3 3361 20250628055425
47.82.61.1 1 1 12454 20250619132907
47.82.61.41 1 1 12454 20250612100559
47.82.61.111 1 1 12451 20250616065109
47.79.98.4 2 2 13153 20250609173520
47.82.60.78 1 1 699 20250620063325
47.79.3.84 1 1 698 20250612110241
161.35.158.166 1 2 24919 20250615170710
35.87.156.20 1 1 695 20250620105354
47.82.61.120 1 1 12455 20250617104826
123.6.49.46 1 1 695 20250616190347
134.122.42.9 1 1 12456 20250629073609
47.82.60.144 2 2 13152 20250620062609
47.82.61.167 1 1 12460 20250616140653
205.210.31.5 1 1 1372 20250621020013
47.82.60.175 1 1 696 20250608103321
147.185.132.126 1 1 1372 20250613053059
162.142.125.44 1 1 12456 20250622084951
47.82.60.77 1 1 12456 20250613094720
91.231.89.121 1 1 1367 20250613123104
54.158.196.96 1 1 695 20250603210743
47.82.61.184 1 1 12457 20250618153237
198.235.24.159 1 1 37929 20250617001157
203.55.131.3 1 1 695 20250605095938
47.82.61.152 1 1 12459 20250604132931
5.133.192.167 1 1 695 20250607014200
192.241.137.170 1 1 700 20250622062856
34.212.23.15 1 1 695 20250626024207
47.82.60.219 1 1 697 20250607035002
167.71.10.54 1 1 695 20250617064743
164.92.152.125 1 1 695 20250620031024
47.82.60.146 1 1 699 20250606160715
205.210.31.109 1 1 1367 20250624170444
47.79.117.165 1 1 697 20250608091826
47.82.60.115 1 1 698 20250613103648
104.164.173.20 2 2 1114 20250612190345
47.82.60.217 1 1 697 20250620032347
47.82.60.44 1 1 12461 20250605234214
194.163.152.77 2 18 24652 20250622024553
47.82.60.72 2 2 13152 20250619181536
199.45.154.129 2 2 1400 20250616081842
47.82.60.191 1 1 695 20250620063153
167.94.138.203 2 2 1400 20250608070030
195.211.77.140 2 2 0 20250615114246
47.82.61.46 1 1 695 20250611180250
146.190.247.181 1 1 698 20250625164209
5.133.192.171 1 1 695 20250615031521
47.82.62.104 1 1 12460 20250619004043
123.6.49.41 1 1 1367 20250616190306
47.82.62.96 1 1 12453 20250618124738
206.168.34.66 2 2 1400 20250628205802
47.82.61.128 1 1 12459 20250618023416
47.82.60.53 1 1 12452 20250604110417
44.248.1.99 1 1 695 20250624063239
47.82.60.193 1 1 695 20250619193920
199.45.154.115 1 2 24906 20250609055249
209.74.64.115 1 1 695 20250625230024
101.198.0.151 1 1 12779 20250611141811
199.45.154.128 1 1 12459 20250609005924
47.79.6.191 1 1 12458 20250604035001
157.245.78.98 1 1 695 20250614012743
47.82.60.39 1 1 696 20250613083529
47.79.122.252 1 1 698 20250603193351
47.79.3.52 1 1 697 20250605023756
47.82.60.50 1 1 696 20250612075130
44.251.141.231 1 1 695 20250628021951
47.82.61.63 1 1 695 20250620080246
47.82.61.158 1 1 12454 20250617034552
206.168.34.89 2 2 1396 20250608115841
47.82.60.75 1 1 695 20250604105512
44.244.7.89 1 1 557 20250612083507
206.168.34.86 1 1 695 20250628213144
54.87.236.129 0 1 2300 
47.79.123.24 1 1 12454 20250606023206
93.158.91.24 1 1 695 20250624110141
54.174.20.165 1 1 12457 20250629235509
47.82.60.205 1 1 698 20250604113046
47.79.4.28 1 1 697 20250604061659
3.144.94.54 1 1 12457 20250601065242
101.198.0.156 1 1 12780 20250611142113
104.164.104.2 1 4 3727 20250622214746
47.82.60.142 2 2 24915 20250623152435
47.82.60.153 1 1 12457 20250620085736
44.202.57.223 2 6 6722 20250616053449
34.222.117.71 1 1 1367 20250630022043
101.198.0.187 1 1 12778 20250611142128
199.45.154.147 2 2 1400 20250609061116
194.48.248.135 1 1 12460 20250623050956
47.82.60.243 1 1 699 20250619184633
162.142.125.214 1 1 12459 20250623213003
47.82.60.51 1 1 12457 20250619222534
47.82.60.23 1 1 699 20250604051811
154.28.229.92 1 2 2694 20250612190341
47.82.60.189 1 1 12457 20250617014720
47.82.60.180 1 1 698 20250620014337
198.235.24.73 1 1 1367 20250617042029
47.82.60.128 2 2 24914 20250606190551
196.251.88.26 1 5 6027 20250627120501
47.82.61.53 1 1 12455 20250607101205
47.82.60.166 1 1 699 20250620031320
47.82.60.63 1 1 697 20250619075557
54.201.6.1 2 2 1390 20250611172439
194.59.30.87 1 5 6027 20250623232029
47.82.60.204 1 1 12460 20250608141216
45.55.231.29 1 2 24914 20250613100531
47.82.60.94 1 1 12455 20250616040847
38.57.253.37 1 1 695 20250617135053
199.45.155.91 2 2 1390 20250609070209
47.82.61.142 1 1 12461 20250605052913
47.82.61.198 1 1 12452 20250618230655
199.45.155.76 2 2 1390 20250624193427
47.79.1.112 1 1 698 20250608100111
47.79.122.138 1 1 12457 20250605132912
47.82.60.168 1 1 695 20250619104124
47.82.60.20 1 1 699 20250613103847
47.82.60.35 2 2 24914 20250616195941
47.82.61.75 1 1 12460 20250607161355
5.78.66.95 1 1 560 20250625085753
199.45.155.84 2 2 1396 20250609031740
162.128.129.126 1 1 557 20250612190356
162.142.125.218 2 2 1390 20250608211640
47.82.60.37 1 1 697 20250612074226
47.79.3.70 1 1 12454 20250605031854
47.82.60.239 1 1 696 20250604075753
147.185.132.36 1 1 37929 20250620185244
47.79.98.33 1 1 697 20250604083901
167.94.138.193 1 1 12458 20250608093959
199.45.154.159 2 2 1390 20250613183101
47.82.60.99 2 2 13158 20250605214800
47.82.60.3 1 1 12459 20250617175933
123.6.49.6 1 1 695 20250616190356
44.248.182.189 1 1 557 20250614072945
44.249.191.77 1 1 0 20250611172438
47.82.61.96 1 1 12460 20250618084210
195.211.77.142 2 2 1390 20250615114310
47.79.1.234 1 1 12455 20250610121111
162.142.125.219 2 2 1390 20250613145541
205.210.31.169 1 1 37929 20250627025902
199.45.154.127 1 1 12451 20250622102827
20.9.191.20 1 5 4519 20250611172431
47.82.60.47 1 1 12456 20250620020401
47.79.123.182 1 1 12458 20250607070915
144.217.135.204 1 1 1371 20250630181856
146.70.185.32 1 1 0 20250616081543
199.45.155.88 1 2 24915 20250609011530
34.210.211.239 1 1 695 20250630003309
47.82.61.134 1 1 12454 20250603231147
3.94.213.44 1 1 695 20250608051820
47.79.3.216 1 1 12456 20250605081625
198.235.24.164 1 1 37929 20250625033154
47.82.61.115 1 1 697 20250611112208
47.82.60.200 1 1 12454 20250619162016
47.79.123.101 1 1 699 20250607005818
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 6 7 87188 3
20250602 1 1 695 1
20250603 8 8 18003 8
20250604 24 24 122564 24
20250605 11 11 101757 11
20250606 16 16 89987 14
20250607 11 11 66465 11
20250608 21 21 61683 18
20250609 29 31 103930 20
20250610 2 2 13150 2
20250611 19 23 120142 17
20250612 15 16 23618 14
20250613 25 33 98771 20
20250614 5 5 15102 4
20250615 6 7 51217 5
20250616 21 59 325873 18
20250617 21 25 174618 17
20250618 22 22 215939 14
20250619 14 14 80309 14
20250620 24 24 86421 23
20250621 5 5 27675 5
20250622 7 15 88038 7
20250623 5 9 44097 5
20250624 8 8 6108 6
20250625 7 7 41692 7
20250626 8 12 19758 7
20250627 7 12 120633 7
20250628 6 8 7518 5
20250629 8 8 37369 7
20250630 9 9 45244 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 7
0s-30s 306
30mn-1h 2
5mn-15mn 3
15mn-30mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 353 1696383 308 308
/.git/config 4 49826 4 4
/.env 2 75834 2 2
/cgi-sys/suspendedpage.cgi 2 8438 1 1
/filemanager/dialog.php 2 24914 1 0
/assets/filemanager/dialog.php 2 24908 0 1
/sitemap.xml 2 25547 2 2
/assets/plugins/filemanager/dialog.php 1 12452 0 1
/config.json 1 12778 1 1
/.git/ 1 12457 1 1
/plugins/filemanager/dialog.php 1 12456 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 311
2K-5K 57
5K+ 19698
1K-2K 419
100-500 82
0-44 23094
500-1K 312
END_FILESIZE
