AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/tricentis/tmp/awstats/ssl/awstats.tricentis.co.ke.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2051                
POS_TIME 2738                
POS_VISITOR 11177               
POS_DAY 18433               
POS_DOMAIN 3674                
POS_LOGIN 4058                
POS_ROBOT 4213                
POS_WORMS 4898                
POS_EMAILSENDER 5029                
POS_EMAILRECEIVER 5172                
POS_SESSION 19162               
POS_FILESIZE 20168               
POS_SIDER 19348               
POS_FILETYPES 5307                
POS_DOWNLOADS 5578                
POS_OS 5701                
POS_BROWSER 6058                
POS_SCREENSIZE 7061                
POS_UNKNOWNREFERER 7135                
POS_UNKNOWNREFERERBROWSER 8137                
POS_ORIGIN 8664                
POS_SEREFERRALS 8802                
POS_PAGEREFS 8968                
POS_SEARCHWORDS 9154                
POS_KEYWORDS 9306                
POS_MISC 2401                
POS_ERRORS 9365                
POS_CLUSTER 3914                
POS_SIDER_404 9519                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601025553 1991 211965 11442638475123
FirstTime 20250501003501
LastTime 20250530235436
LastUpdate 20250601144136 1991 0 1990 0 0
TotalVisits 230                 
TotalUnique 191                 
MonthHostsKnown 0                   
MonthHostsUnknown 191                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 33 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 43584 3429 3454 25914129
1 11 12 56062 3515 3561 20267848
2 8 8 52602 7870 7892 70673656
3 12 13 92033 7666 7682 111828401
4 7 7 39450 5865 5874 27885879
5 11 12 125931 4009 4024 75187012
6 10 10 52614 9065 9079 69160897
7 18 22 191529 6246 6262 124809611
8 11 11 63669 2328 2339 29119678
9 14 14 56067 7091 7105 121771526
10 25 45 444575 5212 5228 54880499
11 16 16 139811 6619 6636 147844689
12 10 10 89279 7580 7591 131146565
13 11 12 79041 7739 7750 45166464
14 10 10 64335 1659 1668 50946454
15 9 20 187697 3722 3742 43220478
16 15 15 114057 3352 3363 26529137
17 4 4 26971 6779 6789 157910139
18 9 9 112087 4647 4659 3521273
19 7 7 40399 4910 4919 74052620
20 18 21 86523 4939 4961 68032574
21 11 11 55381 6620 6626 53903049
22 14 14 33285 6642 6652 160151132
23 17 17 66847 5238 5249 104192108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
ca 128 128 1167293
us 92 116 645309
de 26 26 74731
bg 16 34 400434
za 7 7 561
ru 5 5 3337
cn 4 4 3452
se 4 4 2780
ir 2 2 1390
in 1 1 695
lt 1 1 12454
gr 1 1 695
nl 1 1 698
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
no_user_agent 47194 1789618512 20250531231734 0
bot[\s_+:,\.\;\/\\-] 145 3134178 20250531002745 2
crawl 44 60225 20250528022527 0
Googlebot/ 11 9599 20250520150654 0
unknown 10 156 20250531024749 10
survey 7 155802 20250511100737 0
MJ12bot/ 7 4724 20250530024250 0
scrapy 5 27003 20250525171540 0
curl 5 6835 20250526174608 0
Go\-http\-client/ 3 4037 20250523073021 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 24909 20250516140453 0
msnbot/ 2 24910 20250521143252 0
fetcher 1 0 20250528012835 0
Konqueror/ 1 33186 20250501152332 0
link 1 12456 20250521152745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
save 1 12454 0 0
html 251 1470962 0 0
Unknown 4 49825 0 0
env 14 174377 0 0
png 1 1026 0 0
php 13 161909 0 0
svg 1 333 0 0
prod 1 12455 0 0
js 29 269361 0 0
txt 6 74730 0 0
css 5 36570 0 0
json 4 49827 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 20 0 631125
/wp-content/plugins/suretriggers/readme.txt 1 0 12456
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx15 13 9
win10 139 135
macosx12 1 1
winxp 1 0
ios_iphone 1 0
androidfroyo 1 1
macosx14 2 1
symbian 1 0
Unknown 79 77
win7 3 2
androidcupcake 1 1
winnt 1 1
androidnougat 7 6
android12 8 4
macosx7 3 3
androidpie 3 2
win11 2 2
androidoreo 1 1
androidkitkat 3 3
linux 58 37
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 48
chrome105.0.0.0 4 4
firefox120.0 1 1
firefox126.0 1 1
chrome136.0.0.0 1 1
safari5.1 1 1
firefox136.0 9 7
chrome64.0.3282.204 1 1
chrome81.0.4044.129 31 16
firefox123.0 1 1
chrome76.0.3786.0 1 0
edge12 1 0
chrome77.0.3865.19 1 1
safari2.0.1 1 0
chrome75.0.3770.145 1 0
chrome133.0.0.0 1 1
chrome17.0.963.56 2 2
chrome74.0.3729.169 1 0
android 5 5
multizilla 1 0
chrome76.0.3809.111 2 1
firefox82.0 1 1
chrome104.0.0.0 3 3
chrome60.0.3112.107 7 6
chrome77.0.3844.0 1 1
firefox49.0 1 1
chrome114.0.0.0 121 117
chrome78.0.3879.0 1 0
safari 1 0
sonyericsson 1 0
Unknown 48 48
chrome75.0.3770.90 1 1
netscape5.0 7 7
firefox77.0 4 4
chrome135.0.7049.115 1 1
chrome121.0.0.0 9 4
mozilla 23 22
chrome135.0.0.0 16 13
chrome66.0.3359.181 4 4
chrome96.0.2961 1 1
chrome83.0.4103.97 1 1
chrome76.0.3798.0 1 1
chrome71.0.3578.141 1 1
chrome75.0.3770.142 1 1
chrome103.0.0.0 1 1
chrome58.0.3029.110 1 1
chrome120.0.0.0 2 1
chrome75.0.3770.101 1 1
chrome110.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Mozilla/5.0_(compatible;_Dataprovider.com) 20250507105401
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20250501152409
SonyEricssonK610i/R1CB_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250501152331
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530155821
Google-Firebase 20250512041819
quic-go-HTTP/3 20250530142638
Mozilla/5.0 20250526233403
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250530031543
python-requests/2.32.3 20250525034430
OttoKit 20250524041144
Mozilla/5.0_(compatible) 20250501003501
python-requests/2.31.0 20250516205248
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250530120424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250530155821
python-requests/2.32.3 20250525034430
OttoKit 20250524041144
python-requests/2.31.0 20250516205248
Google-Firebase 20250512041819
quic-go-HTTP/3 20250530142638
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 201
From1 8 9
From2 1 1
From3 91 91
From4 25 28
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_br 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://webmail.tricentis.co.ke 91 91
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
308 6 668
401 85242 4435134
301 1 795
404 276 345276
403 58 77367
400 22 1144
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/robots.txt 144 -
/llms.txt 1 -
/wp-content/plugins/WordPressCore/include.php 6 www.google.com
/wp-json/sure-triggers/v1/automation/action 2 -
/wp-json/ 1 -
/wp-content/plugins/pwnd/pwnd.php 1 www.google.com
/wp-content/themes/motors/style.css 2 www.google.com
/wp-admin/includes/hello_dolly_v2.php 4 www.google.com
/wp-content/plugins/ioxi/ioxi/dropdown.php 1 www.google.com
/index.html 43 -
/config/.env 6 -
/wp-content/plugins/background-image-cropper/classwithtostring.php 1 www.google.com
/wp-login.php 1 http://www.google.com.hk
/wp-content/themes/deeto/login.php 1 www.google.com
/wp-content/plugins/ti-woocommerce-wishlist/readme.txt 1 www.google.com
/config.json 1 -
/wp-content/themes/include.php 4 www.google.com
/sitemap.xml 2 -
/core/.env 7 -
/wp-json/sure-triggers/v1/connection/create-wp-connection 1 www.google.com
/wp-content/plugins/phpadmin/acp.php 1 www.google.com
/uploaded_script.php 1 www.google.com
/wp-content/themes/hello_dolly_v2.php 9 www.google.com
/ads.txt 6 -
/index/function.php 1 www.google.com
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 6 www.google.com
/wp-content/plugins/wp-event-solution/readme.txt 1 www.google.com
/.env 10 -
/wp-content/themes/motors/CHANGELOG.md 2 www.google.com
/style.php 2 www.google.com
/wp-content/plugins/woocommerce-products-filter/readme.txt 1 www.google.com
/api/.env 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 191
138.246.253.7 20 20 0 20250530142638
93.123.109.101 16 34 400434 20250524101857
143.198.82.33 8 8 99652 20250525034430
196.251.88.73 7 7 561 20250526233403
194.163.159.240 6 6 74731 20250516133940
44.243.241.168 5 8 5583 20250516205248
173.249.34.240 4 5 62275 20250512073448
15.235.160.194 4 4 49816 20250525073204
161.97.153.54 4 4 49824 20250521134412
47.79.5.247 4 4 49816 20250526051514
47.79.7.207 3 3 37366 20250522095110
47.79.2.223 3 3 37366 20250523021945
47.79.123.250 3 3 25605 20250518055441
47.82.0.12 3 3 25605 20250527201801
47.79.3.84 3 3 13844 20250518192255
152.53.250.192 2 2 24910 20250511164423
47.82.60.65 2 2 24916 20250518210106
47.79.0.5 2 2 13152 20250526195535
47.79.118.225 2 2 24905 20250521184040
47.82.61.136 2 2 24906 20250521173753
93.159.230.85 2 2 1390 20250530092337
47.79.5.125 2 2 13155 20250527042736
5.133.192.127 2 2 1390 20250512150359
199.45.154.118 2 2 1390 20250506135125
47.79.123.101 2 2 24919 20250523180233
45.55.80.60 1 1 557 20250515071723
47.82.62.43 1 1 12454 20250519072358
159.65.118.31 1 1 695 20250507021129
149.56.160.163 1 1 1371 20250507105401
161.248.179.38 1 1 695 20250530065151
47.82.60.111 1 1 12456 20250527215333
47.82.60.219 1 1 12453 20250515204215
161.35.234.65 1 1 695 20250523012202
198.235.24.248 1 1 1372 20250520035920
162.142.125.113 1 1 12457 20250509053821
47.82.61.199 1 1 696 20250509215255
151.242.63.142 1 1 695 20250523080124
205.210.31.55 1 1 1372 20250523004203
47.82.61.16 1 1 12457 20250518124601
47.82.61.78 1 1 12457 20250520062359
47.79.98.230 1 1 12452 20250524231943
47.79.7.220 1 1 698 20250509213222
47.82.60.16 1 1 12457 20250518012141
147.185.132.19 1 1 1371 20250527134951
68.183.32.213 1 2 24910 20250530073105
47.79.3.216 1 1 12456 20250527083832
149.56.160.231 1 1 1371 20250502212253
205.210.31.243 1 1 1367 20250523104117
35.90.195.79 1 1 695 20250522122909
47.82.60.8 1 1 12453 20250517202024
47.79.98.30 1 1 699 20250511223458
47.79.120.224 1 1 12454 20250520082029
47.82.61.29 1 1 698 20250509004608
47.82.61.11 1 1 12458 20250523030222
47.82.60.230 1 1 697 20250510220047
47.82.60.29 1 1 12455 20250527182035
77.74.177.114 1 1 695 20250502091108
45.144.212.72 1 1 695 20250504104623
47.82.61.15 1 1 12455 20250523094938
47.82.0.163 1 1 12454 20250525181451
138.68.108.190 1 1 695 20250513003202
47.82.60.72 1 1 12457 20250521105411
47.82.61.81 1 1 696 20250510214141
47.82.61.115 1 1 12455 20250522140455
47.82.61.180 1 1 12463 20250517060157
64.225.57.255 1 1 557 20250518195920
47.82.60.213 1 1 12453 20250520044852
205.210.31.60 1 1 1372 20250506055512
47.82.60.216 1 1 12458 20250526213105
47.82.62.56 1 1 12454 20250522234943
47.82.61.107 1 1 12451 20250523064938
205.210.31.38 1 1 1372 20250528011019
3.84.26.209 1 1 561 20250525190508
205.210.31.91 1 1 1367 20250508231436
47.82.60.248 1 1 12457 20250522153227
47.82.60.231 1 1 12458 20250519202527
3.21.129.107 1 2 1061 20250502070003
157.245.79.208 1 1 695 20250503002206
216.81.248.58 1 11 110648 20250501152316
35.94.153.213 1 1 0 20250526050022
101.36.106.89 1 1 695 20250505202809
47.82.60.82 1 1 12455 20250525232232
157.245.98.143 1 1 695 20250501003501
5.133.192.87 1 1 695 20250530204632
162.142.125.216 1 1 12453 20250503060414
64.227.167.67 1 1 695 20250509031759
47.82.61.92 1 1 12457 20250521134008
162.214.206.216 1 1 12708 20250514155827
47.82.60.5 1 1 12449 20250526184043
45.55.75.2 1 1 695 20250521020906
47.82.61.160 1 1 695 20250509223010
47.82.60.7 1 1 12463 20250521130949
159.203.109.102 1 1 698 20250514084318
143.198.159.235 1 1 695 20250506033609
47.82.60.110 1 1 12458 20250517075558
35.195.81.190 1 1 12453 20250521173513
47.82.60.244 1 1 12454 20250522180542
198.235.24.38 1 1 1371 20250530155821
138.197.190.26 1 1 695 20250520095157
64.23.135.89 1 2 24910 20250502053818
47.82.60.88 1 1 12455 20250524115909
54.245.223.55 1 1 695 20250510214031
47.82.60.204 1 1 12454 20250524014150
45.80.158.209 1 1 695 20250529173356
147.185.132.60 1 1 1367 20250527074547
37.139.53.179 1 1 557 20250521233549
167.99.114.59 1 1 695 20250527032155
165.227.157.92 1 2 24912 20250518033431
47.82.60.13 1 1 12454 20250527055626
47.82.60.162 1 1 12457 20250517233439
137.184.168.172 1 2 24907 20250516015045
47.79.1.112 1 1 697 20250512220816
91.99.99.221 1 1 695 20250527060252
47.82.60.32 1 1 12457 20250526164659
47.82.61.104 1 1 12454 20250524160015
159.203.17.162 1 2 24911 20250504153303
47.82.60.135 1 1 698 20250511223118
5.133.192.146 1 1 695 20250520013244
47.79.123.182 1 1 12458 20250522053323
47.79.122.252 1 1 12454 20250516133927
162.142.125.213 2 2 1400 20250508112024
47.82.61.42 1 1 12456 20250527021156
47.82.60.221 1 1 696 20250511223437
44.197.216.89 1 1 557 20250513165539
209.38.135.18 1 1 695 20250525011040
44.234.41.182 1 5 4519 20250526105738
35.92.172.0 1 1 695 20250507113854
47.79.0.46 1 1 12452 20250521155014
44.243.76.237 1 1 695 20250519133826
47.79.4.223 2 2 13150 20250519142021
47.79.2.14 1 1 12458 20250522115555
54.209.1.63 1 1 695 20250530235436
47.82.62.41 1 1 12455 20250522035140
162.142.125.33 2 2 1400 20250509022336
47.82.61.175 1 1 12456 20250526084540
47.82.61.239 1 1 12456 20250516085924
167.94.138.205 2 2 1400 20250504061811
206.168.34.218 2 2 1390 20250530120449
188.166.16.104 1 1 698 20250528111255
47.82.60.70 1 1 12450 20250527005324
185.247.137.101 1 1 695 20250530031543
198.235.24.81 1 1 1371 20250506094257
157.230.7.167 1 1 1367 20250502191235
47.82.60.108 1 1 12454 20250526021752
47.82.61.22 1 1 696 20250512224258
47.82.61.48 1 1 12459 20250521201408
47.82.60.189 1 1 12455 20250523113035
198.235.24.173 1 1 1371 20250501202427
47.82.60.48 1 1 12456 20250516003142
198.235.24.234 1 1 1372 20250509002112
44.242.215.163 1 1 695 20250503035624
47.82.60.21 1 1 12454 20250523051350
47.82.61.117 1 1 12454 20250523075954
47.82.60.69 1 1 12453 20250517145958
66.249.92.196 1 1 695 20250512041819
47.79.98.4 1 1 12455 20250517184128
47.82.60.80 1 1 697 20250509012904
198.235.24.25 1 1 1367 20250506170443
178.128.235.225 1 1 695 20250511010104
47.79.119.52 1 1 12452 20250522194508
47.82.60.84 2 2 24911 20250524140953
47.82.61.2 1 1 12454 20250527164836
47.82.60.10 1 1 12455 20250517095958
162.142.125.118 1 1 12454 20250505055511
180.163.220.126 1 1 1367 20250524205431
13.220.155.175 1 1 557 20250525190508
206.168.34.213 2 2 1400 20250506162154
47.82.60.89 1 1 12459 20250521161615
47.82.61.119 1 1 12454 20250524185733
198.235.24.87 1 1 1367 20250530141137
47.79.4.28 1 1 699 20250509214851
84.32.71.131 1 1 12454 20250503085521
47.82.60.119 1 1 12456 20250523140112
45.8.22.38 2 2 1390 20250524041144
137.184.168.38 1 1 700 20250511090931
206.168.34.76 1 1 12451 20250506164721
47.82.61.141 1 1 12455 20250516183503
206.168.34.114 2 2 1396 20250504092357
47.82.60.174 1 1 12456 20250517111117
47.79.122.173 1 1 12456 20250524043010
180.163.220.52 1 1 695 20250524205500
180.163.220.51 1 1 695 20250524205502
47.82.61.159 1 1 695 20250512231122
47.82.60.232 1 1 695 20250509070149
47.82.60.251 1 1 695 20250510233356
47.82.60.159 1 1 12456 20250525210145
47.82.61.232 1 1 699 20250510222210
47.82.60.224 1 1 12459 20250526231957
64.79.224.223 1 1 695 20250518145939
71.6.134.230 1 1 700 20250522102517
47.79.117.165 1 1 699 20250509012228
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250501 3 14 113740 3
20250502 5 9 42701 5
20250503 4 4 26297 4
20250504 8 9 41554 6
20250505 2 2 13149 2
20250506 9 9 20046 7
20250507 3 3 2761 3
20250508 3 3 2767 2
20250509 20 20 22894 18
20250510 6 6 4180 6
20250511 8 8 29095 8
20250512 12 13 67845 9
20250513 2 2 1252 2
20250514 2 2 13406 2
20250515 3 3 25467 3
20250516 22 26 218015 13
20250517 11 11 137012 11
20250518 15 16 113355 14
20250519 5 5 50511 5
20250520 6 6 40126 6
20250521 15 15 163187 12
20250522 13 13 138398 13
20250523 18 18 116219 15
20250524 32 47 527273 14
20250525 13 13 126355 8
20250526 17 21 104727 11
20250527 13 13 116219 13
20250528 2 2 2070 2
20250529 1 1 695 1
20250530 15 16 32513 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30mn-1h 2
30s-2mn 6
15mn-30mn 4
1h+ 2
0s-30s 216
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 251 1470962 221 221
/api/.env 5 62283 0 1
/.env 3 37356 2 0
/style.php 3 37363 2 3
/core/.env 3 37365 1 0
/filemanager/dialog.php 2 24907 1 0
/assets/filemanager/dialog.php 2 24909 0 1
/POST 1 12457 1 1
/application/.env 1 12456 0 0
/.git/config 1 12454 1 1
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 12456 1 0
/phpinfo 1 12454 0 0
/secrets.json 1 12458 0 0
/wp-admin/admin-ajax.php 1 12457 0 1
/_profiler/phpinfo 1 12460 0 0
/.env.save 1 12454 0 0
/wp-content/themes/hello_dolly_v2.php 1 12455 0 0
/php_info.php 1 12454 0 0
/config/.env 1 12457 0 1
/credentials.json 1 12450 0 0
/dev/.env 1 12460 0 0
/wp-content/themes/include.php 1 12455 0 0
/.env.prod 1 12455 0 0
/phpinfo.php 1 12453 0 0
/manifest.json 1 12456 0 0
/config.json 1 12463 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
2K-5K 11
1K-2K 430
100-500 25
44-100 134
500-1K 141
5K+ 47520
0-44 85174
END_FILESIZE
